| Item Code |
Description |
Length (mm) |
Sub Pack |
Full Pack |
| Wall Stud : Non Load Bearing |
| RON40124 | 51mm Fire Tested | 2400 | 10 | 100 |
| RON40127 | 51mm Fire Tested | 2700 | 10 | 100 |
| RON40130 | 51mm Fire Tested | 3000 | 10 | 100 |
| RON40133 | 51mm Fire Tested | 3300 | 10 | 100 |
| RON40136 | 51mm Fire Tested | 3600 | 10 | 100 |
| RON11224 | 64mm Fire Tested | 2400 | 10 | 100 |
| RON11227 | 64mm Fire Tested | 2700 | 10 | 100 |
| RON11230 | 64mm Fire Tested | 3000 | 10 | 100 |
| RON11233 | 64mm Fire Tested | 3300 | 10 | 100 |
| RON11236 | 64mm Fire Tested | 3600 | 10 | 100 |
| RON11242 | 64mm Fire Tested | 4200 | 10 | 100 |
| RON40327 | 76mm Fire Tested | 2700 | 10 | 100 |
| RON40330 | 76mm Fire Tested | 3000 | 10 | 100 |
| RON40333 | 76mm Fire Tested | 3300 | 10 | 100 |
| RON40336 | 76mm Fire Tested | 3600 | 10 | 100 |
| RON40342 | 76mm Fire Tested | 4200 | 10 | 100 |
| RON25124 | 92mm Fire Tested | 2400 | 10 | 80 |
| RON25127 | 92mm Fire Tested | 2700 | 10 | 80 |
| RON25130 | 92mm Fire Tested | 3000 | 10 | 80 |
| RON25133 | 92mm Fire Tested | 3300 | 10 | 80 |
| RON25136 | 92mm Fire Tested | 3600 | 10 | 80 |
| RON25142 | 92mm Fire Tested | 4200 | 10 | 80 |
| RON25148 | 92mm Fire Tested | 4800 | 10 | 80 |
| Wall Track : Non Load Bearing |
| RON40030 | 51mm x 32mm | 3000 | 10 | 100 |
| RON11130 | 64mm x 32mm | 3000 | 10 | 100 |
| RON40230 | 76mm x 32mm | 3000 | 10 | 100 |
| RON25030 | 92mm x 32mm | 3000 | 10 | 100 |
| Flexible Wall Track : Curved Walls |
| RON10330 | 51mm Flexi-Track | 3000 | 4 | 4 |
| RON10430 | 64mm Flexi-Track | 3000 | 4 | 4 |
| RON10530 | 76mm Flexi-Track | 3000 | 4 | 4 |
| RON10630 | 92mm Flexi-Track | 3000 | 4 | 4 |
| Exposed Ceiling Systems |
| RONDUO536 | #DUO 5 - L Shape Steel Wall Angle 3600mm | 3600 | 24 | 24 |
| RONDUO212 | DUO - T Bar Cross Runner 1200mm | 1200 | 68 | 68 |
| RONDUO46 | 14 x 34mm C.T. TW | 600 | 68 | 68 |
| Wall Angles |
| RONDUO536 | #DUO5 - L Shape Steel Wall Angle 3600mm | 3600 | 2 | 2 |
| RONDUO636 | #DUO6 - Shadowline Steel Wall Angle 3600mm DUO Grid | 3600 | 24 | 24 |
| Accessories |
| RON12136 | 5mm Soft Galvanised Suspension Rod | 3600 | 50 | 1000 |
| RON700 | Spring Adjust For 5 Or 4mm Fod | | 100 | 400 |
| RON701 | Thread Adjust M6 | | 100 | 700 |
| RON703 | Tile Hold-Down Clip 10 to 16mm | | 100 | 1000 |
| RON704 | Partition Mounting Clip | | 50 | 50 |
| RON705 | Stabiliser Clip DUO5 - M.T/C.T | | 100 | 4000 |
| RON706 | Stabiliser Clip DUO6 - M.T/C.T | | 100 | 1000 |
| RON707 | Interchange Clip DUO 1-3 to 127 | | 500 | 500 |
| Concealed Ceiling Systems |
| RON124 | #124 - TCR Direct Fix Clip to Timber L Shape | | 100 | 500 |
| RON12736 | 25mm Top Cross Rail 0.75 | 3600 | 10 | 200 |
| RON12748 | 25mm Top Cross Rail 0.75 | 4800 | 10 | 200 |
| RON12848 | 38mm Top Cross Rail | 4800 | 5 | 100 |
| RON12930 | 28mm Furring Channel | 3000 | 4 | 120 |
| RON12936 | 28mm Furring Channel | 3600 | 4 | 120 |
| RON12948 | 28mm Furring Channel | 4800 | 4 | 120 |
| RON12960 | 28mm Furring Channel | 6000 | 4 | 200 |
| RON30848 | 16mm Furring Channel | 4800 | 4 | 100 |
| Accessories |
| RON12136 | 5mm Soft Gal. Suspension Rod | 3600 | 50 | 1000 |
| RON2534 | #2534 - Susp Clip For Top Cross Rail | | 250 | 250 |
| RON139 | 129-127 Locking Key | | 100 | 500 |
| RON138 | 129 Furring Channel Joiner Clip | | 200 | 200 |
| RON237 | #237 - Furring Channel Direct Fix Clip | | 100 | 400 |
| RON239 | #239 - Furring Channel Direct Fix Clip for Threaded Rod | | 100 | 400 |
| RON274 | #274 - Hanger Bracket to Timber Straight Type | | 100 | 400 |
| RON226 | 129-308 Direct Fixing Clip (50mm) | | 100 | 300 |
| RONBetaFix | Adjustable Furring Channel Clip | | | |
| RON14030 | 28mm Furring Channel Wall Track | 3000 | 10 | 100 |
| RON30148 | 16mm Ceiling Batten | 4800 | 10 | 200 |
| RON30160 | 16mm Ceiling Batten | 6000 | 10 | 200 |
| RON315 | Ceiling Batten | | 10 | 200 |
| RON30348 | 24mm Ceiling Batten CYC | 4800 | | 300 |
| RON30361 | 24mm Ceiling Batten CYC | 6100 | | 300 |
| RON166 | Clip Direct Fix Top Cross Rail | 0 | 100 | 500 |
| RON188 | 188 - L Bracket for Main-run to Cross Runner | 0 | 100 | 500 |
| Assembly Anc A124-151 | 150 | 0 | 100 |
| RON247 | Bracket Angle | 0 | 100 | 400 |
| RON25636 | 75mm Top Hat | 3600 | 1 | 50 |
| RON25672 | 75mm Top Hat | 7200 | 1 | 50 |
| RON272 | Joiner 127 Top Cross Rail | 0 | 0 | 100 |
| RON33360 | 13mm Furring Channel | 6000 | 4 | 100 |
| RON394 | 394 - 175mm Fur-chn to Timber Bracket A Shape | | | 100 |
| RON304 | Clip 92mm Direct Fix 301 Batten | | 100 | 200 |
| RON305 | Clip 150mm Direct Fix 301 Batten | | 100 | 200 |
| RON55236 | Angle 25 x 25 x 0.8 | 3600 | 20 | 100 |
| RON55336 | Angle 35 x 35 x 0.8 | 3600 | 20 | 100 |
| RON55436 | Angle 50 x 50 x 0.8 | 3600 | 20 | 100 |
| External Corner Beads |
| RONP0124 | Mini Bead Perforated 30mm | 2400 | 20 | 480 |
| RONP0127 | Mini Bead Perforated 30mm | 2700 | 20 | 480 |
| RONP0130 | Mini Bead Perforated 30mm | 3000 | 20 | 480 |
| RONP0136 | Mini Bead Perforated 30mm | 3600 | 20 | 480 |
| RONP01A24 | Mini Bead Perforated 30mm | 2400 | 20 | 480 |
| RONP01A27 | Mini Bead Perforated 30mm | 2700 | 20 | 480 |
| RONP01A30 | Mini Bead Perforated 30mm | 3000 | 20 | 480 |
| RONP01A36 | Mini Bead Perforated 30mm | 3600 | 200 | 480 |
| RONP3224 | Plasterlock Expanded 32mm | 2400 | 10 | 480 |
| RONP3227 | Plasterlock Expanded 32mm | 2700 | 10 | 480 |
| RONP3230 | Plasterlock Expanded 32mm | 3000 | 10 | 480 |
| RONP3236 | Plasterlock Expanded 32mm | 3600 | 10 | 480 |
| RONP32A24 | Plasterlock Expanded 32mm | 2400 | 20 | 200 |
| RONP32A27 | Plasterlock Expanded 32mm | 2700 | 20 | 200 |
| RONP32A30 | Plasterlock Expanded 32mm | 3000 | 20 | 200 |
| RONP32A36 | Plasterlock Expanded 32mm | 3600 | 20 | 200 |
| RONP1824 | 28 x 28mm Corner Angle | 2400 | 20 | 1000 |
| Internal Corner Beads |
| RONPS1724 | Mini Bead Internal | 2400 | 60 | 60 |
| RONPS1727 | Mini Bead Internal | 2700 | 60 | 60 |
| RONPS1730 | Mini Bead Internal | 3000 | 60 | 60 |
| RONPS1A24 | Mini Bead Internal | 2400 | 60 | 60 |
| RONPS1A27 | Mini Bead Internal | 2700 | 60 | 60 |
| RONPS1A30 | Mini Bead Internal | 3000 | 60 | 60 |
| Long Leg Stopping Beads |
| RONP2530 | 10mm Long Leg | 3000 | 20 | 100 |
| RONP2630 | 13mm Long Leg | 3000 | 20 | 100 |
| RONP2730 | 16mm Long Leg | 3000 | 20 | 100 |
| Shadowline Beads |
| RONP5030 | #P50 - P50 Shadowline Angle | 3000 | 20 | 500 |
| RONP6030 | 10 x 6mm For 6mm Board | 3000 | 20 | 500 |
| Arch Beads |
| RONP1030 | Perforated | 3000 | 20 | 960 |
| Control / Expansion Joint |
| RONP3530 | Control Joint | 3000 | 10 | 100 |
| Stopping Beads |
| RONP1224 | 10mm Building Board | 2400 | 20 | 100 |
| RONP1227 | 10mm Building Board | 2700 | 20 | 100 |
| RONP1230 | 10mm Building Board | 3000 | 20 | 100 |
| RONP1236 | 10mm Building Board | 3600 | 20 | 100 |
| RONP1324 | 13mm Building Board | 2400 | 20 | 100 |
| RONP1327 | 13mm Building Board | 2700 | 20 | 100 |
| RONP1330 | 13mm Building Board | 3000 | 20 | 100 |
| RONP1336 | 13mm Building Board | 3600 | 20 | 100 |
| Casing Beads |
| RONP0330 | 6mm Building Board | 3000 | 20 | 100 |
| RONP0524 | 10mm Building Board | 2400 | 20 | 100 |
| RONP0527 | 10mm Building Board | 2700 | 20 | 100 |
| RONP0530 | 10mm Building Board | 3000 | 20 | 100 |
| RONP0536 | 10mm Building Board | 3600 | 20 | 100 |
| RONP0724 | 13mm Building Board | 2400 | 20 | 100 |
| RONP0727 | 13mm Building Board | 2700 | 20 | 100 |
| RONP0730 | 13mm Building Board | 3000 | 20 | 100 |
| RONP0736 | 13mm Building Board | 3600 | 20 | 100 |
| RONP0830 | 16mm Building Board | 3000 | 20 | 100 |
| Render Beads |
| RONR0124 | 4.5mm Rad. Bead 38mm Legs | 2400 | 6 | 156 |
| RONR0128 | 4.5mm Rad. Bead 38mm Legs | 2800 | 6 | 156 |
| RONR0130 | 4.5mm Rad. Bead 38mm Legs | 3000 | 6 | 156 |
| RONR0224 | 2.5mm Rad. Bead 60mm Legs | 2400 | 10 | 220 |
| RONR0228 | 2.5mm Rad. Bead 60mm Legs | 2800 | 10 | 220 |
| RONR0230 | 2.5mm Rad. Bead 60mm Legs | 3000 | 10 | 220 |
| RONR1124 | 10mm Thick Render | 2400 | 20 | 100 |
| RONR1128 | 10mm Thick Render | 2800 | 20 | 100 |
| Shaftwall Components |
| ROP590x30 | Stud 102 CH55 | 3000 | | 100 |
| ROP590x36 | Stud 102 CH55 | 3600 | | 100 |
| ROP590x43 | Stud 102 CH55 | 4300 | | 100 |
| ROP594x30 | Stud 102 E55 | 3000 | | 100 |
| ROP594x36 | Stud 102 E55 | 3600 | | 100 |
| ROP594x43 | Stud 102 E55 | 4300 | | 100 |
| ROP598x30 | Runner 102 J80 57 x 25 | 3000 | | 50 |
| ROP599x30 | Runner 102 DT80 75 x 50 | 3000 | | 50 |
| ROP600 | 102mm Jamb JS80 75 x 50 | 3600 | | 50 |