| Item Code |
Description |
| Aluminium Skirting |
| ANSK100A28 | Skirting Almn 100mm x 2.8m 10um Clear Anodised |
| ANSK100A36 | Skirting Almn 100mm x 3.6M 10um Clear Anodised |
| ANSK100B28 | Skirting Almn 100mm x 2.8m Black |
| ANSK100B36 | Skirting Almn 100mm x 3.6M Black |
| ANSK150A28 | Skirting Almn 150mm x 2.8m 10um Clear Anodised |
| ANSK150A36 | Skirting Almn 150mm x 3.6m 10um Clear Anodised |
| ANSK150B28 | Skirting Almn 150mm x 2.8m 10um Black |
| ANSK150B36 | Skirting Almn 150mm x 3.6m Black |
| Aluminium Flat Bar |
| ANFB10016A28 | Flat Bar Alum 100mm x 1.6Mm 2.8M 10um Clear Anodised |
| ANFB10034A | Flat Bar Alum 100mm x 3mm 4.0M 10um Clear Anodised |
| ANFB10034B | Flat Bar Alum 100mm x 3mm 4.0M Black |
| ANFB15018A28 | Flat Bar Alum 150mm x 1.8mm 2.8M 10um Clear Anodised |
| ANFB2516A28 | Flat Bar Alum 25mm x 1.6mm 2.8m 10um Clear Anodised |
| ANFB2516B28 | Flat Bar Alum 25mm x 1.6mm 2.8m Black |
| ANFB5016A28 | Flat Bar Alum 50mm x 1.2Mm 2.8M 10um Clear Anodised |
| ANFB503A40 | Flat Bar Alum 50mm x 3mm 4.0M 10um Clear Anodised |
| Aluminium Door Jamb |
| ANDJ35A28 | Door Jamb Alum 35mm x 2.8m 10um Clear Anodised |
| ANDJ35B28 | Door Jamb Alum 35mm x 2.8m Black |
| ANDJ45A28 | Door Jamb Alum45mm X 2.8m Clear Anodised |
| ANDJ45B28 | Door Jamb Alum 45mm x 2.8m Black |
| Aluminium Glazing Bead / Base |
| ANGBDA28 | Glazing Bead Alum 2.8m 10um Clear Anodised |
| ANGBDA55 | Glazing Bead Alum 5.5M 10um Clear Anodised |
| ANGBDB28 | Glazing Bead Alum 2.8m Black |
| ANGBDB55 | Glazing Bead Alum 5.5M Black |
| ANGBSA28 | Glazing Base Alum 2.8m 10um Clear Anodised |
| ANGBSA55 | Glazing Base Alum 5.5M 10um Clear Anodised |
| ANGBSB28 | Glazing Base Alum 2.8m Black |
| ANGBSB55 | Glazing Base Alum 5.5M Black |
| ANGBSCAPA28 | Glazing End Cap 2.8m 10um Clear Anodised |
| ANGBSCAPB28 | Glazing End Cap 2.8m Black |
| Aluminium Accessories |
| ANDJCS35 | Door Jamb Corner Stake To Suite 35mm |
| ANDJCS45 | Door Jamb Corner Stake to Suite 45mm |
| ANGBCS | Glazing Corner Stake |
| ANSCHLEGEL07B | Schlegel For AS7 OFFSET 100m Black |
| ANSCHLEGEL07G | Schlegel For AS7 OFFSET 100m GREY |
| ANSCHLEGEL30B | Schlegel For AS30 100m Black |
| ANSCHLEGELB100 | Schlegel 100m Black |
| ANSCHLEGELBPM | Schlegel Black Per Metre |
| ANSCHLEGELG100 | Schlegel 100m Grey |
| ANSCHLEGELGPM | Schlegel Grey Per Metre |
| ANSKENDB | Skirting End Cap and Corner Black |
| ANSKENDG | Skirting End Cap and Corner Grey |
| Aluminium Posts / Angles / Head Track |
| | | | |
| Aluminium Shop Front |
| ANAS1055A | 101 Glazing Adaptor AS10 5.5m Clear Anodised |
| ANAS1128A | 101 Flush Adaptor AS11 2.8m Clear Anodised 15um |
| ANAS1C65B | 101 Mainframe Captive AS1C 6.5m Black |
| ANAS2465A | 101 Plain Frame AS24 6.5m Clear Anodised |
| ANAS2465B | 101 Plain Frame AS24 6.5m Black |
| ANAS2C65A | 101 Sill Captive AS2C 6.5m Clear Anodised |
| ANAS2C65B | 101 Sill Captive AS2C 6.5m Black |
| ANAS3065A | 101 Door Stop Offset AS30 6.5m Clear Anodised |
| ANAS3065B | 101 Door Stop Offset AS30 6.5m Black |
| ANAS365A | 101 Sill Bead AS3 6.5m Clear Anodised |
| ANAS365B | 101 Sill Bead AS3 6.5m Black |
| ANAS4C65A | 101 Glazing Adaptor AS4C 6.5m Clear Anodised |
| ANAS4C65B | 101 Glazing Adaptor AS4C 6.5m Black |
| ANAS565A | 101 Frame Flush Adaptor AS5 6.5m Clear Anodised |
| ANAS565B | 101 Frame Flush Adaptor AS5 6.5m Black |
| ANAS765A | 101 Door Stop AS7 6.5m Clear Anodised |
| ANASIC65A | 101 Mainframe Captive AS1C 6.5m Clear Anodised |
| Aluminium Tapes / Rubber |
| ANCTB150 | Door Jamb / Skirting Cover Tape 150m Black |
| ANCTBMTR | Door Jamb / Skirting Cover Tape Black Per Lm |
| ANCTG150 | Door Jamb / Skirting Cover Tape 150m Grey |
| ANCTGMTR | Door Jamb / Skirting Cover Tape Grey Per Lm |
| Aluminium Powder Coated |
| | | | |
| Aluminium Hardware |
| ANDSTOP | Door Stop Almn Half Moon Satin |
| ANHINGECA | Hinge Almn 10um Clear Anodised |
| ANHINGETB | Hinge Almn Tappered Black |
| ANHINGETCA | Hinge Almn Tappered 10um Clear Anodised |
| Aluminium Wideline |
| | | | |
| Aluminium Narrow Shop Front 76 |
| | | | |
| Aluminium Door |
| ANAD11265A | Door AD112 6.5m Clear Anodised |
| ANAD11428A | Door AD114 2.8m Clear Anodised |
| ANAD11465A | Door AD114 6.5m Clear Anodised |
| ANAD2228A | Door AD22 2.8m Clear Anodised |
| ANAD2265A | Door AD22 6.5m Clear Anodised |
| ANAD2428A | Door AD24 2.8m Clear Anodised |
| ANAD2465A | Door AD24 6.5M Clear Anodised |
| ANAD2528A | Door AD25 2.8M Clear Anodised |
| ANAD2565A | Door AD25 6.5m Clear Anodised |
| ANAD2628A | Door AD26 2.8M Clear Anodised |
| ANAD2665A | Door AD26 6.5m Clear Anodised |
| ANAD2765A | Door AD27 (AS12) 6.5m Clear Anodised |
| Aluminium Front Glaze |
| | | | |